Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV for Sale - Review & Buy at Cheap Price
List Price : $599.95
Price : $599.95

Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV Feature | Sale - Review & Buy at Cheap Price
- IPS Full HD LED panel
 - Online Movies Wi-Fi Ready
 - Media Player (SD and USB)
 
| Brand: | |
| List Price: | 
 $599.95  | 
| Our Price: | 
 $599.95  | 
| Total Price: | 
  $599.95   | 
| Usually ships in 24 hours | |
 Media Player Simply insert an SD Memory Card or USB   memory stick into the slot to enjoy previously saved photos, video   clips, and music on VIERA's large screen. You can also add frames and   other effects to your photos and videos, and create slide shows complete   with background music. A wide variety of formats is supported, so you   can listen to PC-based music files an d  web movies right on your TV.   *Applicable formats vary depending on the model | 
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50  | DT50  | ET5  | E50  | E5  | X5  |  U5 | C5 | 
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55"  | 47", 55" | 42", 47", 55"  | 42", 47", 55"  | 32", 37", 42"  | 24", 32"  | 42"  | 32" | 
| HD Resolution | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p  | 1080p  | 720p/1080p  | 1080p  | 720p | 
| HDMI/USB Port | 4/3  | 4/3  | 4/2  | 4/2  | 4/2  | 3/1; 1/1  | 3/1  | 2/1 | 
| PC Input | 1 SD Slot/1 PC  | 1 SD Slot/1 PC | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 PC  | 1 PC | 
| IPS LED-LCD Panel | Clear Panel Pro  | Clear Panel Pro  | Clear Panel  | Clear Panel  | Clear Panel  | LCD Panel  | LCD Panel  | LCD Panel | 
| 178 Degree Viewing Angle | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| VIERA Link | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| HDMI 1.4 w/ Audio Return Channel | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| Media Player (SD, USB, DLNA) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| DLNA Capability (via LAN) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| Wi-Fi Capability | Built-in Wi-Fi  | Built-in Wi-Fi  | Built-in Wi-Fi  | Wi-Fi Ready  | Wi-Fi Ready  | |||
| Smartphone Remote Function* | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| VIERA Connect | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Social Networking TV | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| E-Help | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Skype Communication* | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| 3D Real Sound | ![]()  | ![]()  | ||||||
| 2D-3D Conversion | w/ Face Detection  | ![]()  | ![]()  | |||||
| Web Contents Smoother | ![]()  | ![]()  | ||||||
| 1920 Backlight Scanning | ![]()  | ![]()  | ||||||
| 24p Cinematic Playback | ![]()  | ![]()  | ||||||
| ISFccc | ![]()  | |||||||
| Pro Settings | ![]()  | |||||||
| VIERA Touch Pad Controller | ![]()  | |||||||
| Local Dimming | ![]()  | |||||||
| Multitask Function | ![]()  | |||||||
| 360 Backlight Scanning | ![]()  | ![]()  | ||||||
| USB Player | ![]()  | ![]()  | 
Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV Overview | Sale - Review & Buy at Cheap Price
 Media Player Simply insert an SD Memory Card or USB   memory stick into the slot to enjoy previously saved photos, video   clips, and music on VIERA's large screen. You can also add frames and   other effects to your photos and videos, and create slide shows complete   with background music. A wide variety of formats is supported, so you   can listen to PC-based music files an d  web movies right on your TV.   *Applicable formats vary depending on the model | 
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50  | DT50  | ET5  | E50  | E5  | X5  |  U5 | C5 | 
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55"  | 47", 55" | 42", 47", 55"  | 42", 47", 55"  | 32", 37", 42"  | 24", 32"  | 42"  | 32" | 
| HD Resolution | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p  | 1080p  | 720p/1080p  | 1080p  | 720p | 
| HDMI/USB Port | 4/3  | 4/3  | 4/2  | 4/2  | 4/2  | 3/1; 1/1  | 3/1  | 2/1 | 
| PC Input | 1 SD Slot/1 PC  | 1 SD Slot/1 PC | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 PC  | 1 PC | 
| IPS LED-LCD Panel | Clear Panel Pro  | Clear Panel Pro  | Clear Panel  | Clear Panel  | Clear Panel  | LCD Panel  | LCD Panel  | LCD Panel | 
| 178 Degree Viewing Angle | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| VIERA Link | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| HDMI 1.4 w/ Audio Return Channel | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| Media Player (SD, USB, DLNA) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| DLNA Capability (via LAN) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| Wi-Fi Capability | Built-in Wi-Fi  | Built-in Wi-Fi  | Built-in Wi-Fi  | Wi-Fi Ready  | Wi-Fi Ready  | |||
| Smartphone Remote Function* | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| VIERA Connect | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Social Networking TV | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| E-Help | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Skype Communication* | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| 3D Real Sound | ![]()  | ![]()  | ||||||
| 2D-3D Conversion | w/ Face Detection  | ![]()  | ![]()  | |||||
| Web Contents Smoother | ![]()  | ![]()  | ||||||
| 1920 Backlight Scanning | ![]()  | ![]()  | ||||||
| 24p Cinematic Playback | ![]()  | ![]()  | ||||||
| ISFccc | ![]()  | |||||||
| Pro Settings | ![]()  | |||||||
| VIERA Touch Pad Controller | ![]()  | |||||||
| Local Dimming | ![]()  | |||||||
| Multitask Function | ![]()  | |||||||
| 360 Backlight Scanning | ![]()  | ![]()  | ||||||
| USB Player | ![]()  | ![]()  | 
Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV Specifications | Sale - Review & Buy at Cheap Price
  Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV Specification
- IPS Full HD LED panel
 - Online Movies Wi-Fi Ready
 - Media Player (SD and USB)
 
 Media Player Simply insert an SD Memory Card or USB   memory stick into the slot to enjoy previously saved photos, video   clips, and music on VIERA's large screen. You can also add frames and   other effects to your photos and videos, and create slide shows complete   with background music. A wide variety of formats is supported, so you   can listen to PC-based music files an d  web movies right on your TV.   *Applicable formats vary depending on the model | 
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50  | DT50  | ET5  | E50  | E5  | X5  |  U5 | C5 | 
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55"  | 47", 55" | 42", 47", 55"  | 42", 47", 55"  | 32", 37", 42"  | 24", 32"  | 42"  | 32" | 
| HD Resolution | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p Full HD 3D  | 1080p  | 1080p  | 720p/1080p  | 1080p  | 720p | 
| HDMI/USB Port | 4/3  | 4/3  | 4/2  | 4/2  | 4/2  | 3/1; 1/1  | 3/1  | 2/1 | 
| PC Input | 1 SD Slot/1 PC  | 1 SD Slot/1 PC | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 SD Slot/1 PC  | 1 PC  | 1 PC | 
| IPS LED-LCD Panel | Clear Panel Pro  | Clear Panel Pro  | Clear Panel  | Clear Panel  | Clear Panel  | LCD Panel  | LCD Panel  | LCD Panel | 
| 178 Degree Viewing Angle | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| VIERA Link | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| HDMI 1.4 w/ Audio Return Channel | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| Media Player (SD, USB, DLNA) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 32" Only  | ||
| DLNA Capability (via LAN) | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| Wi-Fi Capability | Built-in Wi-Fi  | Built-in Wi-Fi  | Built-in Wi-Fi  | Wi-Fi Ready  | Wi-Fi Ready  | |||
| Smartphone Remote Function* | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||
| VIERA Connect | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Social Networking TV | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| E-Help | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Skype Communication* | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| 3D Real Sound | ![]()  | ![]()  | ||||||
| 2D-3D Conversion | w/ Face Detection  | ![]()  | ![]()  | |||||
| Web Contents Smoother | ![]()  | ![]()  | ||||||
| 1920 Backlight Scanning | ![]()  | ![]()  | ||||||
| 24p Cinematic Playback | ![]()  | ![]()  | ||||||
| ISFccc | ![]()  | |||||||
| Pro Settings | ![]()  | |||||||
| VIERA Touch Pad Controller | ![]()  | |||||||
| Local Dimming | ![]()  | |||||||
| Multitask Function | ![]()  | |||||||
| 360 Backlight Scanning | ![]()  | ![]()  | ||||||
| USB Player | ![]()  | ![]()  | 
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 04, 2012 12:33:32
Thanks To : for Sale . . how cpu works processor water pump 12v boat omega watch case 613288






No comments:
Post a Comment